The Storied Rivalry: Pakistan vs. England Cricket History
Cricket, often called the gentleman’s game, has been the source of intense competition, camaraderie, and sportsmanship between nations for over a century. One of the most celebrated rivalries in the cricketing world is the contest between Pakistan and England. This captivating clash of cricketing titans has produced some of the most memorable moments in the sport’s history.
A Tale of Test Cricket Pakistan vs England:
Pakistan played 86 test matches vs England, 21 won by Pakistan, 26 by England, and the remaining 39 drawn.
Records for England vs Pakistan in Test matches
Series results
Season | Winner | Margin |
1954 | drawn | 1-1 (4) |
1961/62 | England | 1-0 (3) |
1962 | England | 4-0 (5) |
1967 | England | 2-0 (3) |
1968/69 | drawn | 0-0 (3) |
1971 | England | 1-0 (3) |
1972/73 | drawn | 0-0 (3) |
1974 | drawn | 0-0 (3) |
1977/78 | drawn | 0-0 (3) |
1978 | England | 2-0 (3) |
1982 | England | 2-1 (3) |
1983/84 | Pakistan | 1-0 (3) |
1987 | Pakistan | 1-0 (5) |
1987/88 | Pakistan | 1-0 (3) |
1992 | Pakistan | 2-1 (5) |
1996 | Pakistan | 2-0 (3) |
2000/01 | England | 1-0 (3) |
2001 | drawn | 1-1 (2) |
2005/06 | Pakistan | 2-0 (3) |
2006 | England | 3-0 (4) |
2010 | England | 3-1 (4) |
2011/12 | Pakistan | 3-0 (3) |
2015/16 | Pakistan | 2-0 (3) |
2016 | drawn | 2-2 (4) |
2018 | drawn | 1-1 (2) |
2020 | England | 1-0 (3) |
2022/23 | England | 3-0 (3) |
The cricketing relationship between Pakistan and England began in the Test format, with Pakistan making its Test debut in 1952. These two nations didn’t take long to lock horns in a series. In 1954, Pakistan toured England for the first time, marking the inception of a rivalry that would stand the test of time.
The first Test series between Pakistan and England, held in England, was a closely contested affair. England clinched the series 2-1, but it laid the foundation for a captivating rivalry. Over the years, these two teams have engaged in countless epic Test battles, with the likes of Imran Khan, Wasim Akram, Javed Miandad, and Inzamam-ul-Haq representing Pakistan, while England boasted legends such as Sir Ian Botham, Sir Geoffrey Boycott, and Alastair Cook.
From nail-biting finishes to record-breaking innings, Test cricket between Pakistan and England has consistently delivered excitement and drama. The historic Oval Test in 1956, known for Fazal Mahmood’s exceptional performance, and the thrilling Edgbaston Test of 2016, where Pakistan triumphed with a memorable win, are just a couple of instances that highlight the allure of this rivalry in the traditional format.
ODI Duels and World Cup Glory:
Pakistan played 91 ODIs against England, in which Pakistan won 32, England 56 and 3 remain no result
Records for England vs Pakistan in ODI matches
Pakistan won ICC ODI World Cup 1992
Series results
Season | Winner | Margin |
1974 | Pakistan | 2-0 (2) |
1977/78 | England | 2-1 (3) |
1978 | England | 2-0 (2) |
1979 | West Indies | – |
1982 | England | 2-0 (2) |
1983 | India | – |
1983/84 | drawn | 1-1 (2) |
1984/85 | India | – |
1984/85 | India | – |
1986/87 | England | – |
1986/87 | England | – |
1987 | England | 2-1 (3) |
1987/88 | Australia | – |
1987/88 | England | 3-0 (3) |
1989/90 | Pakistan | – |
1991/92 | Pakistan | – |
1992 | England | 4-1 (5) |
1995/96 | Sri Lanka | – |
1996 | England | 2-1 (3) |
1997/98 | England | – |
1998/99 | Pakistan | – |
2000/01 | Pakistan | 2-1 (3) |
2001 | Australia | – |
2002/03 | Australia | – |
2003 | England | 2-1 (3) |
2005/06 | Pakistan | 3-2 (5) |
2006 | drawn | 2-2 (5) |
2010 | England | 3-2 (5) |
2011/12 | England | 4-0 (4) |
2015/16 | England | 3-1 (4) |
2016 | England | 4-1 (5) |
2017 | Pakistan | – |
2019 | England | 4-0 (5) |
2019 | England | – |
2021 | England | 3-0 (3) |
One Day Internationals (ODIs) brought a different dimension to this rivalry. Pakistan and England have faced each other in numerous ODIs, creating a unique blend of cricketing brilliance and unpredictability. The pinnacle of their ODI rivalry was witnessed in the ICC Cricket World Cup.
In 1992, Pakistan achieved its crowning glory by winning the ICC Cricket World Cup under the inspirational leadership of Imran Khan. The final, held at the Melbourne Cricket Ground, saw Pakistan defeating England to secure their maiden World Cup title. The significance of this victory in the cricketing history of Pakistan can hardly be overstated.
ODIs between Pakistan and England have been marked by thrilling chases, remarkable centuries, and dramatic finishes. The rivalry has seen legends like Wasim Akram, Waqar Younis, Andrew Flintoff, and Kevin Pietersen battling for supremacy on the field.
Twenty20 Feuds:
Pakistan played 28 T20i matches against England, in which 9 won by Pakistan 17 by England and 2 no result.
Records for England vs Pakistan in T20I matches
Match results
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
England | Pakistan | Pakistan | 5 wickets | Bristol | Aug 28, 2006 | T20I # 8 |
England | Pakistan | England | 48 runs | The Oval | Jun 7, 2009 | T20I # 95 |
England | Pakistan | England | 7 wickets | Dubai (DSC) | Feb 19, 2010 | T20I # 144 |
England | Pakistan | Pakistan | 4 wickets | Dubai (DSC) | Feb 20, 2010 | T20I # 145 |
England | Pakistan | England | 6 wickets | Bridgetown | May 6, 2010 | T20I # 163 |
England | Pakistan | England | 5 wickets | Cardiff | Sep 5, 2010 | T20I # 186 |
England | Pakistan | England | 6 wickets | Cardiff | Sep 7, 2010 | T20I # 187 |
England | Pakistan | Pakistan | 8 runs | Dubai (DSC) | Feb 23, 2012 | T20I # 226 |
England | Pakistan | England | 38 runs | Dubai (DSC) | Feb 25, 2012 | T20I # 228 |
England | Pakistan | England | 5 runs | Abu Dhabi | Feb 27, 2012 | T20I # 229 |
England | Pakistan | England | 14 runs | Dubai (DSC) | Nov 26, 2015 | T20I # 468 |
England | Pakistan | England | 3 runs | Dubai (DSC) | Nov 27, 2015 | T20I # 469 |
England | Pakistan | tied | – | Sharjah | Nov 30, 2015 | T20I # 473 |
England | Pakistan | Pakistan | 9 wickets | Manchester | Sep 7, 2016 | T20I # 566 |
England | Pakistan | England | 7 wickets | Cardiff | May 5, 2019 | T20I # 772 |
England | Pakistan | no result | – | Manchester | Aug 28, 2020 | T20I # 1087 |
England | Pakistan | England | 5 wickets | Manchester | Aug 30, 2020 | T20I # 1093 |
England | Pakistan | Pakistan | 5 runs | Manchester | Sep 1, 2020 | T20I # 1094 |
England | Pakistan | Pakistan | 31 runs | Nottingham | Jul 16, 2021 | T20I # 1191 |
England | Pakistan | England | 45 runs | Leeds | Jul 18, 2021 | T20I # 1193 |
England | Pakistan | England | 3 wickets | Manchester | Jul 20, 2021 | T20I # 1195 |
Pakistan | England | England | 6 wickets | Karachi | Sep 20, 2022 | T20I # 1789 |
Pakistan | England | Pakistan | 10 wickets | Karachi | Sep 22, 2022 | T20I # 1793 |
Pakistan | England | England | 63 runs | Karachi | Sep 23, 2022 | T20I # 1795 |
Pakistan | England | Pakistan | 3 runs | Karachi | Sep 25, 2022 | T20I # 1798 |
Pakistan | England | Pakistan | 6 runs | Lahore | Sep 28, 2022 | T20I # 1801 |
Pakistan | England | England | 8 wickets | Lahore | Sep 30, 2022 | T20I # 1802 |
Pakistan | England | England | 67 runs | Lahore | Oct 2, 2022 | T20I # 1804 |
England | Pakistan | England | 5 wickets | Melbourne | Nov 13, 2022 | T20I # 1879 |
T20 cricket brought a fresh dynamic to the contest. These clashes have showcased the talents of modern cricketing heroes like Eoin Morgan, Jos Buttler, and Babar Azam.
The Pakistan-England T20I encounters have provided fireworks for cricket fans, featuring high-scoring contests and close finishes, where the balance of power keeps shifting from one side to the other.
No Responses